Campionato Italiano Hyper GT 2025
Campionato Italiano Hyper GT 2025
Championship Start
2025-09-30T19:00:00+00:00
Championship End
2025-12-09T20:00:00+00:00
Registrations Open
2025-09-15T07:00:00+00:00
Registrations Close
2025-09-29T20:00:00+00:00
Official Documents
Lusail International Circuit
Event start: 2025-09-30T19:00:00+00:00
Practice
05:00 · 10 minutes
Qualifying
05:00 · 10 minutes
Race
05:00 · 60 minutes
Spa-Francorchamps
Event start: 2025-10-14T19:00:00+00:00
Practice
18:00 · 10 minutes
Qualifying
18:00 · 10 minutes
Race
18:00 · 60 minutes
Circuit de la Sarthe
Event start: 2025-10-28T20:00:00+00:00
Practice
16:00 · 10 minutes
Qualifying
16:00 · 10 minutes
Race
16:00 · 60 minutes
Circuit of the Americas
Event start: 2025-11-11T20:00:00+00:00
Practice
10:00 · 10 minutes
Qualifying
10:00 · 10 minutes
Race
10:00 · 60 minutes
Bahrain International Circuit
Event start: 2025-11-25T20:00:00+00:00
Practice
22:00 · 10 minutes
Qualifying
22:00 · 10 minutes
Race
22:00 · 60 minutes
Monza
Event start: 2025-12-09T20:00:00+00:00
Practice
15:00 · 10 minutes
Qualifying
15:00 · 10 minutes
Race
15:00 · 60 minutes
Championship Standings
The worst race is automatically dropped after the second event (only races you participated in).
Hypercar
| # | Team / Driver | Lusail International Circuit | Spa-Francorchamps | Circuit de la Sarthe | Circuit of the Americas | Bahrain International Circuit | Monza | Total | With drop | License Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dario iemmulo | 1 (30 pts) | 1 (31 pts) | 2 (24 pts) | 1 (33 pts) | 1 (30 pts) | - | 148 | 148 | 10 |
| 2 | Marco di Buono | 2 (27 pts) | 3 (22 pts) | 1 (33 pts) | 2 (24 pts) | 16 (8 pts) | 1 (31 pts) | 145 | 137 | 7 |
| 3 | Simone Violo | 3 (20 pts) | 15 (6 pts) | 3 (20 pts) | 4 (17 pts) | 9 (12 pts) | 2 (24 pts) | 99 | 93 | 5 |
| 4 | Leonardo Passoni | - | 4 (17 pts) | 4 (17 pts) | 3 (20 pts) | 4 (17 pts) | 3 (20 pts) | 91 | 91 | 8 |
| 5 | Daniel Tudda | 6 (15 pts) | - | 5 (16 pts) | 9 (12 pts) | 2 (24 pts) | 5 (18 pts) | 85 | 85 | 4 |
| 6 | Leonardo Pagano | 5 (16 pts) | 5 (16 pts) | - | 12 (9 pts) | 3 (20 pts) | 7 (14 pts) | 75 | 75 | 10 |
| 7 | Andrea Zanelotti | 10 (11 pts) | 2 (24 pts) | - | - | 6 (15 pts) | 4 (17 pts) | 67 | 67 | 2 |
| 8 | Alessandro Nevi | 8 (13 pts) | 12 (9 pts) | 9 (12 pts) | 6 (15 pts) | 7 (14 pts) | 9 (12 pts) | 75 | 66 | 8 |
| 9 | Luca Lo Monaco | 4 (17 pts) | 11 (10 pts) | 6 (15 pts) | 5 (16 pts) | - | 14 (7 pts) | 65 | 65 | 7 |
| 10 | Manuel Lastella | 13 (8 pts) | 7 (14 pts) | 7 (14 pts) | 11 (10 pts) | 12 (9 pts) | 6 (15 pts) | 70 | 62 | 2 |
| 11 | Antonio Piscitello | 9 (12 pts) | 6 (15 pts) | 10 (11 pts) | - | 5 (16 pts) | - | 54 | 54 | 8 |
| 12 | Michele D'Arezzo | - | 10 (11 pts) | 8 (13 pts) | 14 (7 pts) | 8 (13 pts) | 12 (9 pts) | 53 | 53 | 3 |
| 13 | Francesco Giardinetto | 12 (9 pts) | 14 (7 pts) | 12 (9 pts) | 8 (13 pts) | 14 (7 pts) | 8 (13 pts) | 58 | 51 | 6 |
| 14 | Alessandro Corso | 7 (14 pts) | 8 (13 pts) | - | 7 (14 pts) | - | 13 (8 pts) | 49 | 49 | 4 |
| 15 | Simone Melilli | 16 (5 pts) | 13 (8 pts) | 11 (10 pts) | 10 (11 pts) | 11 (10 pts) | 11 (10 pts) | 54 | 49 | 10 |
| 16 | Simone Bisoglio | 11 (10 pts) | 9 (12 pts) | - | - | 10 (11 pts) | 10 (11 pts) | 44 | 44 | 6 |
| 17 | Matteo Cinotti | 15 (6 pts) | - | - | 13 (8 pts) | 15 (6 pts) |
⛔ Race Ban
-
|
20 | 20 | 0 |
| 18 | Giacomo Tessera | 14 (7 pts) | - | - | - | 13 (8 pts) | - | 15 | 15 | 2 |
LMGT3
| # | Team / Driver | Lusail International Circuit | Spa-Francorchamps | Circuit de la Sarthe | Circuit of the Americas | Bahrain International Circuit | Monza | Total | With drop | License Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edoardo Ruggiero | 1 (32 pts) | 2 (25 pts) | 1 (32 pts) | 1 (31 pts) | 4 (18 pts) | 10 (14 pts) | 152 | 138 | 8 |
| 2 | Marcello Bonaccorsi | 2 (25 pts) | - | 3 (21 pts) | 3 (22 pts) | 2 (26 pts) | 1 (30 pts) | 124 | 124 | 10 |
| 3 | Guglielmo Filippi | 3 (20 pts) | 1 (32 pts) | 2 (24 pts) | - | 1 (30 pts) | - | 106 | 106 | 3 |
| 4 | Leonardo Porco | 12 (9 pts) | 4 (17 pts) | 4 (17 pts) | 4 (17 pts) | - | 3 (20 pts) | 80 | 80 | 3 |
| 5 | Matteo di Buono | 7 (14 pts) | 5 (16 pts) | 8 (13 pts) | 2 (24 pts) | 9 (12 pts) | - | 79 | 79 | 10 |
| 6 | Giovanni Marasca | 8 (13 pts) | 9 (12 pts) | 7 (14 pts) | 6 (15 pts) | 5 (16 pts) | 6 (15 pts) | 85 | 73 | 10 |
| 7 | Mattia Panci | 14 (7 pts) | 3 (20 pts) | 6 (15 pts) | 12 (9 pts) | 3 (20 pts) |
⛔ Race Ban
2 (0 pts)
|
71 | 64 | 0 |
| 8 | William Puntorieri | 11 (10 pts) | 8 (13 pts) | 9 (12 pts) | 9 (12 pts) | 6 (15 pts) | 9 (12 pts) | 74 | 64 | 8 |
| 9 | Giampiero Gratta | 9 (12 pts) | 11 (10 pts) | 12 (9 pts) | 7 (14 pts) | 8 (13 pts) | 7 (14 pts) | 72 | 63 | 10 |
| 10 | Marco Vella | 13 (8 pts) | 7 (14 pts) | 10 (11 pts) | 5 (16 pts) | - | 8 (13 pts) | 62 | 62 | 8 |
| 11 | Nicholas Volpato | 15 (6 pts) | 13 (8 pts) | 11 (10 pts) | 8 (13 pts) | 10 (11 pts) | 4 (17 pts) | 65 | 59 | 3 |
| 12 | Gianluca Scalvini | 5 (16 pts) | 6 (15 pts) | 5 (16 pts) | 10 (11 pts) | - | - | 58 | 58 | 6 |
| 13 | Alessandro Alfano | 6 (15 pts) | 12 (9 pts) | - | 11 (10 pts) | 7 (14 pts) | - | 48 | 48 | 3 |
| 14 | Daniele Cannistraci | 4 (17 pts) | 14 (7 pts) | - | - | - |
⚠️ Quali Ban
5 (16 pts)
|
40 | 40 | 7 |
| 15 | Andrea Consoli | - | 10 (11 pts) | - | - | - | - | 11 | 11 | 5 |
| 16 | Simone Mazzola | 10 (11 pts) | - | - | - | - | - | 11 | 11 | 8 |
Points System
Pole Position Bonus: 2 points
Fastest Lap: 1 point
| Position | Points |
|---|---|
| 1 | 30 |
| 2 | 24 |
| 3 | 20 |
| 4 | 17 |
| 5 | 16 |
| 6 | 15 |
| 7 | 14 |
| 8 | 13 |
| 9 | 12 |
| 10 | 11 |
| 11 | 10 |
| 12 | 9 |
| 13 | 8 |
| 14 | 7 |
| 15 | 6 |
| 16 | 5 |
| 17 | 4 |
| 18 | 3 |