Campionato Italiano GT3 Sprint 2026 ACI Esport –
Kyalami
Event start
2026-04-21 19:00:00+00:00
Practice
21:00 · 5 minutes
Qualifying
21:00 · 20 minutes
Race
22:00 · 75 minutes
| No. | Status | Investigated driver | Affected driver | Lap | Turn | Timestamp | Penalty | Actions |
|---|---|---|---|---|---|---|---|---|
| 2.5.1 | Resolved DG | 777 - Gianluigi Guida | 174 - Alessandro Nevi | 1 | 2 | 6:55 | NFA | |
| 2.5.2 | Resolved DG | 21 - Ernesto Belvisi | 85 - Mattia Montanini | 1 | 16 | 8:19 | NFA | |
| 2.5.3 | Resolved DG | 319 - Gianluca Caporaso | 8 - Alessio Cossia | 2 | 16 | 8:48 | NFA | |
| 2.5.4 | Resolved DG | 319 - Gianluca Caporaso | 381 - Enrico Benini | 2 | 16 | 8:52 | NFA | |
| 2.5.5 | Resolved DG | 2 - Fabrizio Gallo | 511 - Giacomo Cortigiani | 4 | 12 | 13:06 | P15S · 3 LP | |
| 2.5.6 | Resolved DG | 27 - Lorenzo Pigatto | - | 5 | 16 | 15:15 | NFA | |
| 2.5.7 | Resolved DG | 6 - Matteo Cinotti | 71 - Mattia Calendini | 7 | 13 | 18:05 | P15S · 3 LP | |
| 2.5.8 | Resolved PROTEST | 71 - Mattia Calendini | 14 - Daniele Ceni | 7 | 14 | 00:18:11 | WARNING | |
| 2.5.9 | Resolved DG | 8 - Alessio Cossia | 511 - Giacomo Cortigiani | 9 | 11 | 21:35 | NFA | |
| 2.5.10 | Resolved DG | 8 - Alessio Cossia | 628 - Manuel Mele | 9 | 11 | 21:42 | Disqualification | |
| 2.5.11 | Resolved DG | 8 - Alessio Cossia | 319 - Gianluca Caporaso | 9 | 11 | 21:53 | NFA | |
| 2.5.12 | Resolved DG | 986 - Christopher Esposito | 777 - Gianluigi Guida | 14 | 7 | 29:48 | WARNING | |
| 2.5.13 | Resolved DG | 71 - Mattia Calendini | 11 - Andrea Ferraro | - | 10 | 42:03 | P15S · 3 LP | |
| 2.5.14 | Resolved DG | 628 - Manuel Mele | 319 - Gianluca Caporaso | 9 | 11 | 21:52 | Disqualification | |
| 2.5.15 | Resolved DG | 4 - Luigi Paccazocco | 14 - Daniele Ceni | - | 2 | 49:52 | WARNING |
Request revision
Splits are not enabled for this event.
GT3 (Moderne)
| # | Driver | Laps | Total time | Best lap | Penalties | License Points |
|---|---|---|---|---|---|---|
| 1 | Marco Lomi | 9 | 01:39.4170 | - | - | |
| 2 | Edoardo Ruggiero | 11 | 01:39.7220 | - | - | |
| 3 | Matteo Cinotti | 9 | 01:39.7500 | - | - | |
| 4 | Mattia Calendini | 11 | 01:40.0670 | - | - | |
| 5 | Emanuele Cardinale | 10 | 01:40.1050 | - | - | |
| 6 | Alessandro Nevi | 10 | 01:40.2370 | - | - | |
| 7 | Gianluigi Guida | 11 | 01:40.2750 | - | - | |
| 8 | Tommaso Zavaglia | 7 | 01:40.3370 | - | - | |
| 9 | Andrea Ferraro | 10 | 01:40.3420 | - | - | |
| 10 | Diego Scarpellini | 10 | 01:40.4070 | - | - | |
| 11 | Daniele Ceni | 7 | 01:40.5500 | - | - | |
| 12 | Emilio Maione | 10 | 01:40.6250 | - | - | |
| 13 | Francesco Riemma | 9 | 01:40.6570 | - | - | |
| 14 | Luigi Paccazocco | 10 | 01:40.7420 | - | - | |
| 15 | Orazio Messina | 10 | 01:40.8250 | - | - | |
| 16 | Giacomo Cortigiani | 9 | 01:40.8320 | - | - | |
| 17 | Alessio Cossia | 10 | 01:40.9070 | - | - | |
| 18 | Gianluca Caporaso | 8 | 01:41.0400 | - | - | |
| 19 | Felice Scivoli | 9 | 01:41.1000 | - | - | |
| 20 | Fabrizio Giuseppe Pignatelli | 9 | 01:41.1200 | - | - | |
| 21 | Fabrizio Gallo | 10 | 01:41.1450 | - | - | |
| 22 | Enrico Benini | 7 | 01:41.3800 | - | - | |
| 23 | Lorenzo Pigatto | 11 | 01:41.4270 | - | - | |
| 24 | Manuel Mele | 10 | 01:41.4400 | - | - | |
| 25 | Ernesto Belvisi | 10 | 01:41.5300 | - | - | |
| 26 | Christopher Esposito | 11 | 01:41.6450 | - | - | |
| 27 | Gregorio Lo Bianco | 7 | 01:41.7800 | - | - | |
| 28 | Riccardo Ponzo | 7 | 01:42.0700 | - | - | |
| 29 | Mattia Montanini | 9 | 01:42.2350 | - | - | |
| 30 | Giuseppe Messina | 7 | 01:42.6770 | - | - | |
| - | Antonio Campo | 0 | - | - | - |
GT3 (Moderne)
| # | Driver | Laps | Total time | Best lap | Penalties | License Points |
|---|---|---|---|---|---|---|
| 1 | Marco Lomi | 45 | 01:16:24.309 | 01:40.5850 | - | - |
| 2 | Emanuele Cardinale | 45 | +00:00:13.971 | 01:40.9450 | - | - |
| 3 | Tommaso Zavaglia | 45 | +00:00:26.474 | 01:41.3200 | - | - |
| 4 | Alessandro Nevi | 45 | +00:00:31.218 | 01:41.2550 | - | - |
| 5 | Andrea Ferraro | 45 | +00:00:40.226 | 01:41.2450 | - | - |
| 6 | Francesco Riemma | 45 | +00:00:42.136 | 01:41.3670 | - | - |
| 7 | Daniele Ceni | 45 | +00:00:46.713 | 01:41.5450 | - | - |
| 8 | Luigi Paccazocco | 45 | +00:00:47.443 | 01:41.6400 | - | - |
| 9 | Edoardo Ruggiero | 45 | +00:00:55.868 | 01:40.7870 | - | - |
| 10 | Gianluigi Guida | 45 | +00:01:00.744 | 01:41.5250 | - | - |
| 11 | Diego Scarpellini | 45 | +00:01:02.847 | 01:40.8870 | - | - |
| 12 | Orazio Messina | 45 | +00:01:07.778 | 01:41.8970 | - | - |
| 13 | Giacomo Cortigiani | 45 | +00:01:15.745 | 01:41.7120 | - | - |
| 14 | Emilio Maione | 45 | +00:01:16.771 | 01:41.7700 | - | - |
| 15 | Fabrizio Gallo | 45 | +00:01:21.081 | 01:41.4970 | - | 3 |
| 16 | Fabrizio Giuseppe Pignatelli | 45 | +00:01:27.185 | 01:41.9670 | - | - |
| 17 | Felice Scivoli | 44 | +1 Lap | 01:42.0770 | - | - |
| 18 | Christopher Esposito | 44 | +1 Lap | 01:42.7320 | - | - |
| 19 | Enrico Benini | 44 | +1 Lap | 01:42.6100 | - | - |
| 20 | Mattia Montanini | 44 | +1 Lap | 01:42.7370 | - | - |
| 21 | Giuseppe Messina | 41 | +4 Laps | 01:43.2570 | - | - |
| 22 | Lorenzo Pigatto | 39 | +6 Laps | 01:42.6200 | - | - |
| 23 | Antonio Campo | 38 | +7 Laps | 01:42.9100 | - | - |
| 24 | Matteo Cinotti | 37 | +8 Laps | 01:41.1350 | - | 3 |
| 25 | Mattia Calendini | 37 | +8 Laps | 01:40.8650 | - | 3 |
| 26 | Riccardo Ponzo | 36 | +9 Laps | 01:42.6950 | - | - |
| 27 | Gregorio Lo Bianco | 27 | +18 Laps | 01:42.4450 | - | - |
| - | Ernesto Belvisi | 16 | +29 Laps | 01:42.1820 | - | - |
| DSQ | Alessio Cossia | 8 | +37 Laps | 01:42.0900 | DSQ | 7 |
| DSQ | Manuel Mele | 8 | +37 Laps | 01:42.0470 | DSQ | 7 |
| - | Gianluca Caporaso | 8 | +37 Laps | 01:42.0300 | - | - |